Date: Thu, 19 Jan 1995 00:16:13 -0500 (CDT)
From: Pilfered Publishing TM <JMS015@ACAD.DRAKE.EDU>
Subject: night-trap-walkthrough.txt

This is a walkthrough file for the CD-game Night Trap by Digital Pictures.

Thanks -

Jeff Sass                                   JMS015@acad.drake.edu
Drake University - Department of Mathematics and Computer Science

------------------------------------------------------

1-18-95

This is a walkthrough for the game Night Trap by Digital Pictures.
This does spoil the game so stop reading now if you want to play
it on your own.

The main concept is to be in the right room at the right time
index.  I have listed the 95 possible monsters as well as the
main characters that you need to catch.  You do not need to catch
all of them by any means but you have to have a reasonable percentage
or you will be cut off.  Some monsters must be caught while some can
get away.  I am pretty sure that after the SCAT team comes in that
all you need to concentrate on is the main family and not the other
monsters elsewhere in the house.

This list is complete except for 1 monster.  If anyone can find this
one please let me know because I have been in all 8 rooms and I could
not find that monster.

Also the times when the people change the codes are listed and which
room you need to be in to hear what they change it too.

Enjoy!

The rooms are numbered 1 - 8 and you can type the corresponding number
to jump right to that room at that time.

1 - Hall
2 - Kitchen
3 - Entry Way
4 - Living Room
5 - Bathroom
6 - Bedroom
7 - Hall 2
8 - Driveway

#       Monster         Room
--      -------         ----
1)      0:11            1
2)      0:11            1
3)      0:26            4
4)      0:26            4
5)      0:34            6
6)      0:43            5
7)      0:50            5
8)      1:06            4
9)      1:23            2
10)     1:39            3
11)     2:58            3
12)     2:58            3
13)     3:15            1
14)     3:25            6
15)     3:33            4
16)     3:41            1
17)     3:41            1
18)     3:47            8
19)     4:11            7
20)     4:23            5
21)     4:38            6
22)     4:56            4
23)     5:04            4
24)     5:32            6
25)     5:36            8       Code Change - 5:39  Room 3
26)     5:53            4
27)     6:09            1
28)     6:19            7
29)     6:19            7
30)     6:50            7
31)     6:50            7
32)     7:06            2
33)     7:26            6
34)     7:26            6
35)     7:43            8
36)     7:50            1
37)     7:50            1
38)     8:02            6
39)     8:14            7
40)     8:14            7
41)     8:28            1
42)     8:40            6
43)     8:40            6       Code Change - 8:59      Room 4
44)     9:11            4
45)     9:22            3
46)     10:48           7
47)     10:54           8
48) ????                        Cannot find this one
49)     11:31           1
50)     12:03           4
51)     12:37           5
52)     13:17           1       Code Change - 13:38     Room 3
53)     13:57           4
54)     13:57           4       Code Change - 14:15     Room 4
55)     14:41           7
56)     14:41           7
57)     15:04           3
58)     15:04           3
59)     16:28           8
60)     16:37           7
61)     16:37           7
62)     16:45           4
63)     16:59           1
64)     17:13           6
65)     17:26           4
66)     17:38           7
67)     17:47           4
68)     17:56           5
69)     18:00           7
70)     18:00           7
71)     18:13           8
72)     18:17           8
73)     18:26           3
74)     18:26           3
75)     18:35           4
76)     19:08           1
77)     19:22           4
78)     19:22           4
        19:56           3       Catch Tony
79)     20:12           4
80)     20:12           4
81)     21:19           6
82)     21:19           6
83)     21:32           8
84)     21:45           2
85)     21:54           7
86)     21:54           7
87)     22:12           6
88)     22:12           6
89)     22:24           1
90)     22:24           1
91)     23:07           7
92)     23:18           1
        23:37           4       Catch Mike
93)     23:58           8
94)     24:04           4
        24:18           4       This guy avoids the trap
95)     24:28           1
        24:30           6       Catch Mother
        24:51           5       Catch Dad
        25:10           7       Catch Sister

----------------------------------------
Jeff Sass                                   JMS015@acad.drake.edu
Drake University - Department of Mathematics and Computer Science